Special or Used Vehicles for Sale in Virden, IL
of1
Stock # 793621VIN 1C4GJXAG1LW176508
Description
84,463 miles, 3.6L V6 285hp 260ft. lbs., MPG City: 18 MPG Hwy: 23***, 2DR, Blue Exterior, Black Interior, Automatic| Mileage | 84,463 |
| Trim | Sport 4x4 |
| Stock # | 793621 |
| VIN | 1C4GJXAG1LW176508 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | 4x4 |
Stock # 19172VIN 1GCPKKEK7SZ183183
Description
5,278 miles, TurboMax 2.7L Turbo I4 310hp 430ft. lbs., MPG City: 17 MPG Hwy: 20***, 4DR, Cypress Gray Exterior, Jet Black Interior, A| Mileage | 5,278 |
| Trim | LT Crew Cab 4x4 |
| Stock # | 19172 |
| VIN | 1GCPKKEK7SZ183183 |
| Exterior Color | Cypress Gray |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
Stock # 19107VIN 3GCPDKEK0RG271707
Description
7,196 miles, TurboMax 2.7L Turbo I4 310hp 430ft. lbs., MPG City: 18 MPG Hwy: 21***, 4DR, White Exterior, A| Mileage | 7,196 |
| Trim | LT Crew Cab 4x4 |
| Stock # | 19107 |
| VIN | 3GCPDKEK0RG271707 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4x4 |
of1
There are no vehicles to compare
Disclaimer
* The advertised price does not include sales tax, vehicle registration fees, other fees required by law, finance charges and any documentation charges.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.


