Used Chrysler for Sale in Virden, IL
of1
Stock # 225101VIN 2C4RC1BG5MR601818
Description
This Chrysler Pacifica TOURING L FWD, with a Pentastar 3.6L V6 287hp 262ft. lbs. engine, features a A transmission, and generates 28 highway/19 city MPG. Find this vehicle with…This Chrysler Pacifica TOURING L FWD, with a Pentastar 3.6L V6 287hp 262ft. lbs. engine, features a A transmission, and generates 28 highway/19 city MPG. Find this vehicle with only 97518 miles! Chrysler Pacifica TOURING L FWD Options: This Chrysler Pacifica TOURING L FWD offers a multitude of options. Technology options include: Hands-free phone call integration, Radio (AM/FM), Radio (touch screen display), Radio data system. Safety options include Front wipers (rain sensing), Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual). Visit Us: Find this Chrysler Pacifica TOURING L FWD at Freedom Chevy Chrysler Dodge today. We are conveniently located at 625 S Springfield St Virden IL 62690.(more)| Mileage | 97,518 |
| Trim | Touring L FWD |
| Stock # | 225101 |
| VIN | 2C4RC1BG5MR601818 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # 793312VIN 2C4RC1N76KR657761
Stock # 224941VIN 2C4RC3BG1PR604957
Description
This Chrysler Pacifica TOURING L AWD, with a Pentastar 3.6L V6 287hp 262ft. lbs. engine, features a A transmission, and generates 25 highway/17 city MPG. Find this vehicle with…This Chrysler Pacifica TOURING L AWD, with a Pentastar 3.6L V6 287hp 262ft. lbs. engine, features a A transmission, and generates 25 highway/17 city MPG. Find this vehicle with only 29480 miles! Chrysler Pacifica TOURING L AWD Options: This Chrysler Pacifica TOURING L AWD offers a multitude of options. Technology options include: Hands-free phone call integration, Internet radio app (Pandora), Radio (AM/FM), Radio (touch screen display), Radio data system. Safety options include Front wipers (rain sensing), Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual). Visit Us: Find this Chrysler Pacifica TOURING L AWD at Freedom Chevy Chrysler Dodge today. We are conveniently located at 625 S Springfield St Virden IL 62690.(more)| Mileage | 29,480 |
| Trim | TOURING L AWD |
| Stock # | 224941 |
| VIN | 2C4RC3BG1PR604957 |
| Exterior Color | Fathom Blue Pearl Coat |
| Interior Color | Black/Alloy |
| Drivetrain | AWD |
Stock # 224961VIN 2C4RC3GG5PR619289
Description
This Chrysler Pacifica Limited AWD, with a Pentastar 3.6L V6 287hp 262ft. lbs. engine, features a A transmission, and generates 25 highway/17 city MPG. Find this vehicle with only…This Chrysler Pacifica Limited AWD, with a Pentastar 3.6L V6 287hp 262ft. lbs. engine, features a A transmission, and generates 25 highway/17 city MPG. Find this vehicle with only 10065 miles! Chrysler Pacifica Limited AWD Options: This Chrysler Pacifica Limited AWD offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Pandora), Radio (AM/FM). Safety options include Front wipers (rain sensing), Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual). Visit Us: Find this Chrysler Pacifica Limited AWD at Freedom Chevy Chrysler Dodge today. We are conveniently located at 625 S Springfield St Virden IL 62690.(more)| Mileage | 10,065 |
| Trim | Limited AWD |
| Stock # | 224961 |
| VIN | 2C4RC3GG5PR619289 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black/Alloy |
| Drivetrain | AWD |
Stock # 225181VIN 2C4RC1N7XRR156883
Description
4,833 miles, Pentastar 3.6L Plug-in Hybrid V6 260hp, 4DR, Bright White Clear Coat Exterior, Black/Sepia Interior, A| Mileage | 4,833 |
| Trim | Pinnacle PHEV FWD |
| Stock # | 225181 |
| VIN | 2C4RC1N7XRR156883 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black/Sepia |
| Drivetrain | FWD |
of1
There are no vehicles to compare
Disclaimer
* The advertised price does not include sales tax, vehicle registration fees, other fees required by law, finance charges and any documentation charges.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.


