Used Ford for Sale in Virden, IL
of1
Stock # 224842VIN 1FBSS31L38DB23975
Stock # 225342VIN 1FTSX21578ED79796
Description
83,347 miles, Triton 5.4L V-8 variable valve control, regular unleaded, engine with 300HP, 2DR, Forest Green Metallic Exterior, Camel Interior, Manual| Mileage | 83,347 |
| Trim | Lariat Ext Cab 4X4 |
| Stock # | 225342 |
| VIN | 1FTSX21578ED79796 |
| Exterior Color | Forest Green Metallic |
| Interior Color | Camel |
| Drivetrain | 4x4 |
Stock # 192301VIN 1FBZX2YM3GKA93234
Stock # 19159VIN 2FMPK4K98RBA69473
Description
40,349 miles, EcoBoost 2L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, premium unleaded, engine with 250HP, MPG City: 21 MPG Hwy: 28***, 4DR,…40,349 miles, EcoBoost 2L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, premium unleaded, engine with 250HP, MPG City: 21 MPG Hwy: 28***, 4DR, Iconic Silver Exterior, Ebony Interior, Automatic(more)| Mileage | 40,349 |
| Trim | Titanium AWD |
| Stock # | 19159 |
| VIN | 2FMPK4K98RBA69473 |
| Exterior Color | Iconic Silver |
| Interior Color | Ebony |
| Drivetrain | AWD |
Stock # 19080VIN 1FA6P8TH7R5118140
Description
32,567 miles, EcoBoost 2.3L I-4 port/direct injection, DOHC, variable valve control, intercooled turbo, premium unleaded, engine with 315HP, MPG City: 22 MPG Hwy: 33***, 2DR,…32,567 miles, EcoBoost 2.3L I-4 port/direct injection, DOHC, variable valve control, intercooled turbo, premium unleaded, engine with 315HP, MPG City: 22 MPG Hwy: 33***, 2DR, Atlas Blue Exterior, Black Onyx Interior, Automatic(more)| Mileage | 32,567 |
| Trim | Ecoboost RWD |
| Stock # | 19080 |
| VIN | 1FA6P8TH7R5118140 |
| Exterior Color | Atlas Blue |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
Stock # 19020VIN 1FMSK7FHXRGA03173
Description
33,508 miles, EcoBoost 2.3L Turbo I4 300hp 310ft. lbs., MPG City: 21 MPG Hwy: 28***, 4DR, Agate Black Exterior, Sandstone Interior, Automatic| Mileage | 33,508 |
| Trim | Limited RWD |
| Stock # | 19020 |
| VIN | 1FMSK7FHXRGA03173 |
| Exterior Color | Agate Black |
| Interior Color | Sandstone |
| Drivetrain | RWD |
Stock # 604811VIN 1FTEW1EP1PFB05699
Description
14,652 miles, EcoBoost 2.7L Twin Turbo V6 325hp 400ft. lbs., MPG City: 18 MPG Hwy: 22***, 4DR, Iconic Silver Exterior, Automatic| Mileage | 14,652 |
| Trim | FX4 STX Crew Cab 4X4 |
| Stock # | 604811 |
| VIN | 1FTEW1EP1PFB05699 |
| Exterior Color | Iconic Silver |
| Interior Color | |
| Drivetrain | 4x4 |
Stock # 19135VIN 1FDUF4GNXPDA16732
Stock # 605741VIN 1FMDE5CP0PLB44502
Description
27,563 miles, Green Exterior,| Mileage | 27,563 |
| Trim | |
| Stock # | 605741 |
| VIN | 1FMDE5CP0PLB44502 |
| Exterior Color | Green |
| Interior Color | |
| Drivetrain |
Stock # 57692VIN 3FA6P0HD7HR333522
Description
EcoBoost 1.5L Turbo I4 181hp 185ft. lbs., MPG City: 23 MPG Hwy: 34***, 4DR, Black Exterior, Automatic| Mileage | |
| Trim | |
| Stock # | 57692 |
| VIN | 3FA6P0HD7HR333522 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
of1
There are no vehicles to compare
Disclaimer
* The advertised price does not include sales tax, vehicle registration fees, other fees required by law, finance charges and any documentation charges.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.


