Used Land Rover for Sale in Virden, IL
of1
Stock # 19057VIN SALEJ6EX2R2281210
Description
15,908 miles, Ingenium 2L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, premium unleaded, engine with 296HP, MPG City: 18 MPG Hwy: 21***, 2DR,…15,908 miles, Ingenium 2L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, premium unleaded, engine with 296HP, MPG City: 18 MPG Hwy: 21***, 2DR, Silicon Silver Metallic Exterior, Ebony Interior, Automatic(more)| Mileage | 15,908 |
| Trim | 90 P300 S AWD |
| Stock # | 19057 |
| VIN | SALEJ6EX2R2281210 |
| Exterior Color | Silicon Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Stock # 18906VIN SALKP9FUXRA215825
- Sales Price
- $114,998
- Freedom Discount
- - $4,000
- Discount Price
- $110,998
Description
12,093 miles, 3L I-6 gasoline direct injection, DOHC, variable valve control, intercooled turbo, premium unleaded, engine with 395HP, MPG City: 18 MPG Hwy: 24***, 4DR, White…12,093 miles, 3L I-6 gasoline direct injection, DOHC, variable valve control, intercooled turbo, premium unleaded, engine with 395HP, MPG City: 18 MPG Hwy: 24***, 4DR, White Exterior, Black Interior, Automatic(more)| Mileage | 12,093 |
| Trim | SE AWD |
| Stock # | 18906 |
| VIN | SALKP9FUXRA215825 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Stock # 19163VIN SALK19E94SA319313
Description
50 miles, 4.4L V-8 gasoline direct injection, DOHC, variable valve control, twin turbo, premium unleaded, engine with 523HP, MPG City: 16 MPG Hwy: 23***, 4DR, White Exterior,…50 miles, 4.4L V-8 gasoline direct injection, DOHC, variable valve control, twin turbo, premium unleaded, engine with 523HP, MPG City: 16 MPG Hwy: 23***, 4DR, White Exterior, Automatic(more)| Mileage | 50 |
| Trim | |
| Stock # | 19163 |
| VIN | SALK19E94SA319313 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
of1
There are no vehicles to compare
Disclaimer
* The advertised price does not include sales tax, vehicle registration fees, other fees required by law, finance charges and any documentation charges.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.


