Used Ram for Sale in Virden, IL
of1
Stock # 190791VIN 1C6SRFJT8MN705378
Description
280,249 miles, HEMI 5.7L V8 395hp 410ft. lbs., MPG City: 15 MPG Hwy: 21***, 4DR, Bright White Clear Coat Exterior, Mountain Brown/Light Frost Beige Interior, A| Mileage | 280,249 |
| Trim | Laramie Crew Cab 4x4 |
| Stock # | 190791 |
| VIN | 1C6SRFJT8MN705378 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Mountain Brown/Light Frost Beige |
| Drivetrain | 4x4 |
Stock # 191291VIN 3C6UR5DL3FG667875
Description
187,956 miles, Cummins 6.7L Diesel Turbo I6 350hp 660ft. lbs., 4DR, Bright White Clear Coat Exterior, Black/Diesel Gray Interior, Automatic| Mileage | 187,956 |
| Trim | Big Horn Crew Cab 4x4 |
| Stock # | 191291 |
| VIN | 3C6UR5DL3FG667875 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black/Diesel Gray |
| Drivetrain | 4x4 |
Stock # 605212VIN 1C6SRFBT3LN316547
Description
This RAM 1500 Big Horn Quad Cab 4X4, with a 8 Cylinder Engine engine, features a Automatic transmission, and generates 21 highway/15 city MPG. Find this vehicle with only 78356…This RAM 1500 Big Horn Quad Cab 4X4, with a 8 Cylinder Engine engine, features a Automatic transmission, and generates 21 highway/15 city MPG. Find this vehicle with only 78356 miles! RAM 1500 Big Horn Quad Cab 4X4 Options: This RAM 1500 Big Horn Quad Cab 4X4 offers a multitude of options. Technology options include: GPS Antenna Input, 1 LCD Monitor In The Front, MP3 Capability. Safety options include Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Dual Stage Driver And Passenger Front Airbags, Dual Stage Driver And Passenger Seat-Mounted Side Airbags. Visit Us: Find this RAM 1500 Big Horn Quad Cab 4X4 at Freedom Chevy Chrysler Dodge today. We are conveniently located at 625 S Springfield St Virden IL 62690.(more)| Mileage | 78,356 |
| Trim | Big Horn Quad Cab 4X4 |
| Stock # | 605212 |
| VIN | 1C6SRFBT3LN316547 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | |
| Drivetrain | 4x4 |
Stock # 19070VIN 1C6RR7LG2PS517238
Description
42,665 miles, Pentastar 3.6L V6 305hp 269ft. lbs., MPG City: 16 MPG Hwy: 23***, 4DR, Flame Red Clear Coat Exterior, Black/Diesel Gray Interior, A| Mileage | 42,665 |
| Trim | SLT Crew Cab 4x4 |
| Stock # | 19070 |
| VIN | 1C6RR7LG2PS517238 |
| Exterior Color | Flame Red Clear Coat |
| Interior Color | Black/Diesel Gray |
| Drivetrain | 4x4 |
Stock # 19176VIN 1C6SRFHT7KN871037
Description
94,811 miles, HEMI 5.7L V8 395hp 410ft. lbs., MPG City: 17 MPG Hwy: 22***, 4DR, Ivory Tri-Coat Pearl Exterior, Black Interior, A| Mileage | 94,811 |
| Trim | Limited Crew Cab 4X4 |
| Stock # | 19176 |
| VIN | 1C6SRFHT7KN871037 |
| Exterior Color | Ivory Tri-Coat Pearl |
| Interior Color | Black |
| Drivetrain | 4x4 |
Stock # 794431VIN 1C6SRFHT9LN102511
Description
97,038 miles, HEMI 5.7L V8 395hp 410ft. lbs., MPG City: 17 MPG Hwy: 22***, 4DR, Diamond Black Crystal Pearl Coat Exterior, Black Interior, A| Mileage | 97,038 |
| Trim | Limited Crew Cab 4X4 |
| Stock # | 794431 |
| VIN | 1C6SRFHT9LN102511 |
| Exterior Color | Diamond Black Crystal Pearl Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
Stock # 7895511VIN 3C6MR5AJ7JG166080
Description
76,065 miles, HEMI 6.4L V-8 VVT variable valve control, regular unleaded, engine with cylinder deactivation and 410HP, 2DR, Bright Silver Metallic Clear Coat Exterior,…76,065 miles, HEMI 6.4L V-8 VVT variable valve control, regular unleaded, engine with cylinder deactivation and 410HP, 2DR, Bright Silver Metallic Clear Coat Exterior, Black/Diesel Gray Interior, Automatic(more)| Mileage | 76,065 |
| Trim | Tradesman Reg. Cab 4X4 |
| Stock # | 7895511 |
| VIN | 3C6MR5AJ7JG166080 |
| Exterior Color | Bright Silver Metallic Clear Coat |
| Interior Color | Black/Diesel Gray |
| Drivetrain | 4x4 |
Stock # 57721VIN 1C6SRFFP1SN514698
Description
17,933 miles, Hurricane 3.0L Twin Turbo I6 420hp 469ft. lbs., MPG City: 17 MPG Hwy: 24***, 4DR, Billet Silver Metallic Clear Coat Exterior, Black/Diesel Gray Interior, A| Mileage | 17,933 |
| Trim | Big Horn Crew Cab 4x4 |
| Stock # | 57721 |
| VIN | 1C6SRFFP1SN514698 |
| Exterior Color | Billet Silver Metallic Clear Coat |
| Interior Color | Black/Diesel Gray |
| Drivetrain | 4x4 |
Stock # 605091VIN 3C6UR5MLXMG670916
Description
95,626 miles, Cummins 6.7L Diesel Turbo I6 370hp 850ft. lbs., 4DR, Flame Red Clear Coat Exterior, Black Interior, A| Mileage | 95,626 |
| Trim | Big Horn 4x4 MEGA CAB |
| Stock # | 605091 |
| VIN | 3C6UR5MLXMG670916 |
| Exterior Color | Flame Red Clear Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
Stock # 19015VIN 1C6SRFJT1PN641558
Description
12,448 miles, HEMI eTorque 5.7L V8 395hp 410ft. lbs., MPG City: 17 MPG Hwy: 22***, 4DR, Diamond Black Crystal Pearl Coat Exterior, Black Interior, A| Mileage | 12,448 |
| Trim | Laramie Crew Cab 4x4 |
| Stock # | 19015 |
| VIN | 1C6SRFJT1PN641558 |
| Exterior Color | Diamond Black Crystal Pearl Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
Stock # 605381VIN 1C6SRFJP3SN521482
Description
33,189 miles, Hurricane 3.0L Twin Turbo I6 420hp 469ft. lbs., MPG City: 17 MPG Hwy: 24***, 4DR, Diamond Black Crystal Pearl Coat Exterior, Black Interior, A| Mileage | 33,189 |
| Trim | Laramie Crew Cab 4x4 |
| Stock # | 605381 |
| VIN | 1C6SRFJP3SN521482 |
| Exterior Color | Diamond Black Crystal Pearl Coat |
| Interior Color | Black |
| Drivetrain | 4x4 |
Stock # 604701VIN 1C6SRFJPXSN635513
Description
10,000 miles, 3.0L I6 Hurricane SO Twin Turbo ESS, MPG City: 17 MPG Hwy: 24***, 4DR, Billet Silver Metall Exterior, Automatic| Mileage | 10,000 |
| Trim | Laramie |
| Stock # | 604701 |
| VIN | 1C6SRFJPXSN635513 |
| Exterior Color | Billet Silver Metall |
| Interior Color | |
| Drivetrain | 4x4 |
of1
There are no vehicles to compare
Disclaimer
* The advertised price does not include sales tax, vehicle registration fees, other fees required by law, finance charges and any documentation charges.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.


