Vehicles for Sale in Virden, IL
of1
Stock # 57971VIN KL4MMFSL5MB135365
Description
This Buick Encore GX ESSENCE FWD, with a ECOTEC 1.3L Turbo I3 155hp 174ft. lbs. engine, features a CVT transmission, and generates 32 highway/30 city MPG. Find this vehicle with…This Buick Encore GX ESSENCE FWD, with a ECOTEC 1.3L Turbo I3 155hp 174ft. lbs. engine, features a CVT transmission, and generates 32 highway/30 city MPG. Find this vehicle with only 76349 miles! Buick Encore GX ESSENCE FWD Options: This Buick Encore GX ESSENCE FWD offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Internet radio app (Pandora), Internet radio app (Stitcher). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Humidity/dewpoint sensors, Knee airbags (dual front). Visit Us: Find this Buick Encore GX ESSENCE FWD at Freedom Chevy Chrysler Dodge today. We are conveniently located at 625 S Springfield St Virden IL 62690.(more)| Mileage | 76,349 |
| Trim | Essence FWD |
| Stock # | 57971 |
| VIN | KL4MMFSL5MB135365 |
| Exterior Color | Satin Steel Metallic |
| Interior Color | Signet W/ Ebony Accents |
| Drivetrain | FWD |
Stock # 100191VIN KMHLN4AJ4PU065588
Description
This Hyundai ELANTRA HYBRID Limited, with a 1.6L Hybrid I4 139hp 195ft. lbs. engine, features a A transmission, and generates 52 highway/49 city MPG. Find this vehicle with only…This Hyundai ELANTRA HYBRID Limited, with a 1.6L Hybrid I4 139hp 195ft. lbs. engine, features a A transmission, and generates 52 highway/49 city MPG. Find this vehicle with only 47457 miles! Hyundai ELANTRA HYBRID Limited Options: This Hyundai ELANTRA HYBRID Limited offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Connected in-car apps (SiriusXM Weather), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side curtain airbags (front). Visit Us: Find this Hyundai ELANTRA HYBRID Limited at Freedom Chevy Chrysler Dodge today. We are conveniently located at 625 S Springfield St Virden IL 62690.(more)| Mileage | 47,457 |
| Trim | Limited |
| Stock # | 100191 |
| VIN | KMHLN4AJ4PU065588 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Stock # 19169VIN KMHLM4DG3RU757654
Description
This Hyundai ELANTRA SEL, with a Nu PE 2L I-4 DOHC, D-CVVT variable valve control, regular unleaded, engine with 147HP engine, features a Automatic transmission, and generates 40…This Hyundai ELANTRA SEL, with a Nu PE 2L I-4 DOHC, D-CVVT variable valve control, regular unleaded, engine with 147HP engine, features a Automatic transmission, and generates 40 highway/31 city MPG. Find this vehicle with only 9531 miles! Hyundai ELANTRA SEL Options: This Hyundai ELANTRA SEL offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Connected in-car apps (SiriusXM Weather), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side airbags (rear). Visit Us: Find this Hyundai ELANTRA SEL at Freedom Chevy Chrysler Dodge today. We are conveniently located at 625 S Springfield St Virden IL 62690.(more)| Mileage | 9,531 |
| Trim | SEL |
| Stock # | 19169 |
| VIN | KMHLM4DG3RU757654 |
| Exterior Color | Amazon Gray Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Stock # 19179VIN 1GYKPSRK7RZ136195
Description
3,721 miles, Electric 340hp 325ft. lbs., MPG City: 95 MPG Hwy: 82***, 4DR, Silver Exterior, A| Mileage | 3,721 |
| Trim | |
| Stock # | 19179 |
| VIN | 1GYKPSRK7RZ136195 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | RWD |
Stock # 19215VIN 1GC10VELXRU202760
Description
13 miles, Electric 510hp 615ft. lbs., MPG City: 72 MPG Hwy: 62***, 4DR, White Exterior, A| Mileage | 13 |
| Trim | |
| Stock # | 19215 |
| VIN | 1GC10VELXRU202760 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4x4 |
of1
There are no vehicles to compare
Disclaimer
* The advertised price does not include sales tax, vehicle registration fees, other fees required by law, finance charges and any documentation charges.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.


